May 30 - June 5, 2013
ASA Hall of Fame Stadium
TICKETS ON SALE NOW
Champions
| 2012 | Alabama |
| 2011 | Arizona State |
| 2010 | UCLA |
| 2009 | Washington |
| 2008 | Arizona State |
| 2007 | Arizona |
| 2006 | Arizona |
| 2005 | Michigan |
| 2004 | UCLA |
| 2003 | UCLA |
| 2002 | California |
| 2001 | Arizona |
| 2000 | Oklahoma |
| 1999 | UCLA |
| 1998 | Fresno State |
| 1997 | Arizona |
| 1996 | Arizona |
| 1995 | Vacated |
| 1994 | Arizona |
| 1993 | Arizona |
| 1992 | UCLA |
| 1991 | Arizona |
| 1990 | UCLA |
| 1989 | UCLA |
| 1988 | UCLA |
| 1987 | Texas A&M |
| 1986 | Cal State-Fullerton |
| 1985 | UCLA |
| 1984 | UCLA |
| 1983 | Texas A&M |
| 1982 | UCLA |
